Wellness and safety in a single ceiling light
Home » Products » Illumination led and halogen » SIDEREA BKL
CEILING LIGHT BACTERIAL KILLER
A SINGLE DEVICE TO GUARANTEE LIGHT QUALITY AND PROTECTION FROM VIRUSES, BACTERIA, AND SARS-COV-2
Always committed to improving light performance and the well-being of operators and their users, FARO has developed Sidèrea BKL the ceiling light that, thanks to the near-UVA LED technology, also becomes a disinfection device for the work environment.
The lighting technology features are integrated with the near-UVA beam disinfection function, thus transforming the ceiling light into an instrument to prevent and reduce the risk of cross-contamination from viruses and bacteria enclosed enviroments.
Disinfection of the working environment results in a guarantee for the health of medical staff and all users.-
Entirely Made in Italy, Sidèrea BKL guarantees a more realistic solar spectrum lighting with double illuminant to offer a homogeneous and proportionate lighting avoiding both shadow areas and “cave” effect. Scientific Research has repeatedly confirmed not only how sunlight is the best and most realistic source of lighting but is itself a natural antibacterial.
In the Departments of Molecular Medicine and Development and Medical Biotechnology of the University of Siena Sidèrea BKL was tested on the SARS-COV-2 virus and on the Escherichia coli and Staphylococcus aureus bacteria.
Laboratory tests have shown that Sidèrea BKL allows up to 99.5% abatement of SARS-COV-2 present on surfaces.**
** Departement of Molecular and Developmental Medicine: EVALUATION OF VIRUCIDE ACTIVITY AGAINST SARS-COV-2 OF nUVA CEILING LAMP BY FARO – TEST ON nUVA-A CEILING LAMP BY FARO.
EFFICACY AGAINST STAPHYLOCOCCUS AUREUS | |
---|---|
60 MIN | 93% |
120 MIN | 97% |
180 MIN | 99% |
EFFICACY AGAINST ESCHERICHIA COLI | |
---|---|
180 MIN | 90% |
240 MIN | 95% |
300 MIN | 99% |
SARS-COV-2 REDUCTION* | |
---|---|
15 MIN | 87% |
90 MIN** | 97% |
180 MIN** | 99.5% |
* Performed with a small system at double power.
**Equivalent minutes reported to the real system.
CHARACTERISTICS
The intensity of the disinfection action which is performed through a homogeneous distribution of near-UVA rays, varies according to the exposure time and the extent of the surfaces to be treated.
Multidirectional light for a homogeneous and proportionate illumination of the environment.
Adjustable light intensity according to the surgery conditions and operating time, thanks to the remote control with 5 light scenarios pre-configured by FARO and rewritable by the user.
CHARACTERISTICS | DOWNLOAD
GENERAL SPECIFICATIONS | SUNLIGHT MODE | BKL MODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWER | max 200 W | max 300 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS | 1.605 x 645 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT | 18 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUX | up to LUX 2.200 (at a distance of 1,4 m) | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLOUR TEMPERATURES | 6.500 K | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM30 | Rf 97.3 | Rg 100.3 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UGR | < 10 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMORIZATION OF THE LAST ILLUMINANTION LEVEL | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO FLICKER SYSTEM | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF DISINFECTION CYCLES | n/a | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROGRAMMING OF DISINFECTION CYCLES | n/a | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WI-FI CONNECTION | n/a | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAXIMUM DISINFECTANT EFFICACY** | n/a | 99.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHOTOBIOLOGICAL EN 62471 RISK LEVEL | 0 | 2 |
** Departement of Molecualr and Developmental Medicine: EVALUATION OF VIRUCIDE ACTIVITY AGAINST SARS-COV-2 OF nUVA CEILING LAMP BY FARO – TEST ON nUVA-A CEILING LAMP BY FARO.
The correct light balance thanks to the perfect synchronism of 3 light sources: the operating light, the pre-operative light and the solar spectrum ceiling light.
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | Set by Google to distinguish users. |